Pesticide Application Notifications
Timestamp | Start Date | End Date | Pesticide Common Name | Trade Name | EPA Registration Number | Reason | Area |
---|---|---|---|---|---|---|---|
01/31/2025 12:00 PM | 02-03-2025 | 02-03-2025 | Casoron 4G | Dichlobenil | 70506-519-59807 | Preemergence for noxious weeds, Eradicate Weeds | MHS,JCMS,BUFF,MP,WSE,MET,MAINT,ALL DISTRICT GROUNDS |
02/20/2025 5:51 AM | 02-21-2025 | 02-21 | Casoron 4G | Dichlobenil | 70506-519-59807 | Preemergence for noxious weeds, Eradicate Weeds | Warm springs field by teacher housing. |
3/21/2024 7:42:08 | 03-25-2024 | 03-29-2024 | Gly-Star Plus | Isopropylamine Salt Glyphosate | 42750-61 | Eradicate Weeds | MHS,JCMS,BUFF,MP,WSE,MET,ALL DISTRICT GROUNDS |
3/25/2024 6:08:12 | 03-26-2024 | 03-29-2024 | SpeedZone | 2,4-D, 2-ethylhexyl ester | 2217-1053 | Control of clover | MHS,JCMS,BUFF,MP,WSE,MET,ALL DISTRICT GROUNDS |
3/27/2024 5:33:53 | 03-28-2024 | 04-02-2024 | Advion Ant Gel | Indoxacarb*: (S)-methyl 7-chloro-2,5- dihydro-2-[[(methoxycarbonyl) [4(trifluoromethoxy) phenyl]amino] carbonyl]indeno[1,2-e] [1,3,4]oxadiazine-4a-(3H) carboxylate | Ant Control | WSE, Maintenance | |
3/27/2024 5:36:29 | 03-28-2024 | 04-02-2024 | Gly-Star Plus | Isopropylamine Salt Glyphosate | 42750-61 | Eradicate Weeds | Maintenance, Soccer |
4/10/2024 7:47:15 | 04-11-2024 | 04-13-2024 | Gly-Star Plus | Isopropylamine Salt Glyphosate | 42750-61 | Eradicate Weeds | Warm Springs, Warm Springs old site, soccer |
4/10/2024 7:52:05 | 04-11-2024 | 04-13-2024 | Surflan AS specialty | oryzalin: 3,5-dinitro-N4 N4 -dipropylsulfanilamide .. | 70506-44 | Preemergence for noxious weeds | Warm Springs, Warm Springs old site, soccer |
4/17/2024 6:29:52 | 04-18-2024 | 04-19-2024 | Surflan AS specialty, Gly-Star Plus | oryzalin: 3,5-dinitro-N4 N4 -dipropylsulfanilamide, Isopropylamine Salt Glyphosate | 70506-44, 42750-61 | Preemergence for noxious weeds, Eradicate Weeds | Maintenance |
4/17/2024 6:33:18 | 04-18-2024 | 04-19-2024 | SpeedZone | 2,4-D, 2-ethylhexyl ester | 2217-1053 | Control of broadleaft Weeds | MHS |
Showing 1 to 10 of 117 entries